| MODEL | SK200GY-5 |
| L*W*D | 2080*830*1210mm |
| Wheelbase | 1380mm |
| Maximum speed | 120km/h |
| Maximum lonad | 150kg |
| Weight with full equipments | 115kg |
| Displacement | 199.5cc |
| Front type | disk |
| Rear type | drum |
| Bore X Stoke | 63.5x63.0 |
| Starting System | Electric or Kick Staring |
| Engine Type | Single air cooling four-stroke |
| Max power(kw/r.min) | 9.6/8000 |
| Max.torque(n.m/r.min) | 13.0/6500 |
Durable, affordable,Off-Road, Alloy Wheel, Euro-II Engine, Capacity : 200 CC
