| MODEL | SK125-6E |
| L*W*D | 1900*810*1125mm |
| Wheelbase | 1295mm |
| Maximum speed | 90km/h |
| Maximum lonad | 150kg |
| Weight with full equipments | 112kg |
| Displacement | 124cc |
| Front type | disk |
| Rear type | drum |
| Bore X Stoke | 56.5x49.5 |
| Starting System | Electric or Kick Staring |
| Engine Type | Single air cooling four-stroke |
| Max power(kw/r.min) | 8.5/9000 |
| Max.torque(n.m/r.min) | 9.4/7500 |
Cruiser : Durable, Suitable for long journey, outfitted with Alloy Wheel and Euro-II Engine